您的購物車沒有添加商品!
KNS Shop 購物價惠:
☑ 貨到付款 【現金或公司支票付款】
☑ 政府或教育機構更可享有30天數期
☑ 保證原廠行貨 ✮ 原廠保養
☑ 保證原庄跟機耗材及配件
☑ 運費: +HKG$80 (工、商地區或住宅區亦可,偏遠地區另議)
* 如同時購買2個可免費送貨
KNS承諾所有顯示器均屬全新香港行貨 ㊣
並享有原廠保用服務 (條款以代理商提供為準)
請即致電 3170 7019 或電郵至 info@knshk.com 查詢及訂購。
What'sapp / Line : 9520 5503
| Position | Premium |
| Product Name | HP x2401 Monitor |
| Part Number | B6R49AS#AB4 |
| Product id / UPC | PC1302260002 |
| Product Name (Full Name) | HP x2401 24-inch LED Backlit Monitor |
| PANEL SPECIFICATIONS | |
| Display Panel Type | MVA (Multi-domain Vertical Alignment) |
| Native Resolution | 1920 x 1080 @ 60Hz |
| Aspect Ratio | 16:9 |
| Brightness | 250 nits of Brightness |
| Static Contrast Ratio | 5,000:1 |
| Dynamic Contrast Ratio (DCR) | 10,000,000:1 |
| Pixel Pitch (in mm, 3 decimal places, ex: 0.252 mm) | 0.27675* 0.27675 mm |
| Pixels Per Inch (PPI) | 91.79 |
| Anti-Glare Panel | Anti-Glare |
| BrightView Panel | No |
| Response Time (typical) | 12 ms |
| Color Gamut | 72% |
| Horizontal Viewing Angle (typical)* | 178 degrees |
| Vertical Viewing Angle (typical)* | 178 degrees |
| Panel Active Area (w x h) | 531.36 mm X 298.89 mm |
| Preset Graphic Modes/Supported Resolutions | 1920x1080 @ 60 Hz; 640 x 480 @ 60 Hz |
| Maximum Resolution | 1920 X 1080 |
| Recommended Resolution | 1920 x 1080 @ 60Hz |
| Vertical Scan Range | 50 to 76 Hz |
| Horizontal Scan Range | 24 to 94 KHz |
| MONITOR SPECIFICATIONS | |
| Exterior Color of Monitor | Display frame : Black Rear cover: Silver |
| Plug & Play | Plug & Play |
| Tilt (Include degrees of Tilt) | Yes (+10 to +35 degrees) |
| Swivel | No |